| Player | HDCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | GROSS | RNK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 37 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 34 | 71 | ||
| HDCP hole | 9 | 13 | 17 | 5 | 11 | 7 | 1 | 15 | 3 | 6 | 12 | 16 | 8 | 2 | 18 | 14 | 4 | 10 | |||||
| 1BVic Memenas | 1 | 0 | 0 | 0 | |||||||||||||||||||
| 1BTyler Mattox | 2 | 0 | 0 | 0 | |||||||||||||||||||
| 1BHarry McGovern | 9 | 0 | 0 | 0 | |||||||||||||||||||
| 1BSteve Hathaway | 12 | 0 | 0 | 0 | |||||||||||||||||||
| 2AJohnson King | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 2ABruce Haskins | 1 | 0 | 0 | 0 | |||||||||||||||||||
| 2ADan Amaral | 8 | 0 | 0 | 0 | |||||||||||||||||||
| 2AJeff Zellner | 11 | 0 | 0 | 0 | |||||||||||||||||||
| Early group Best | |||||||||||||||||||||||
| Late group Best | |||||||||||||||||||||||
| Group A Best | |||||||||||||||||||||||
| Group B Best | |||||||||||||||||||||||
| Total Best | |||||||||||||||||||||||
| Early group Worst | |||||||||||||||||||||||
| Late group Worst | |||||||||||||||||||||||
| Group A Worst | |||||||||||||||||||||||
| Group B Worst | |||||||||||||||||||||||
| Total Worst |
No holes played yet — the crew's trend by hole will plot once scores come in.