| Player | HDCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | GROSS | RNK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | ||
| HDCP hole | 11 | 7 | 13 | 1 | 9 | 15 | 17 | 3 | 5 | 12 | 6 | 16 | 8 | 2 | 18 | 14 | 10 | 4 | |||||
| 1ABruce Haskins | 4 | 0 | 0 | 0 | |||||||||||||||||||
| 1AJeff Zellner | 15 | 0 | 0 | 0 | |||||||||||||||||||
| 1BVic Memenas | 3 | 0 | 0 | 0 | |||||||||||||||||||
| 1BHarry McGovern | 12 | 0 | 0 | 0 | |||||||||||||||||||
| 2AJohnson King | 1 | 0 | 0 | 0 | |||||||||||||||||||
| 2ADan Amaral | 11 | 0 | 0 | 0 | |||||||||||||||||||
| 2BTyler Mattox | 5 | 0 | 0 | 0 | |||||||||||||||||||
| 2BSteve Hathaway | 15 | 0 | 0 | 0 | |||||||||||||||||||
| Early group Best | |||||||||||||||||||||||
| Late group Best | |||||||||||||||||||||||
| Group A Best | |||||||||||||||||||||||
| Group B Best | |||||||||||||||||||||||
| Total Best | |||||||||||||||||||||||
| Early group Worst | |||||||||||||||||||||||
| Late group Worst | |||||||||||||||||||||||
| Group A Worst | |||||||||||||||||||||||
| Group B Worst | |||||||||||||||||||||||
| Total Worst |
No holes played yet — the crew's trend by hole will plot once scores come in.