| Player | HDCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | GROSS | RNK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | ||
| HDCP hole | 9 | 3 | 13 | 1 | 15 | 11 | 7 | 17 | 5 | 8 | 16 | 4 | 12 | 2 | 14 | 6 | 18 | 10 | |||||
| 1AJohnson King | 2 | 0 | 0 | 0 | |||||||||||||||||||
| 1ADan Amaral | 13 | 0 | 0 | 0 | |||||||||||||||||||
| 1BVic Memenas | 4 | 0 | 0 | 0 | |||||||||||||||||||
| 1BHarry McGovern | 13 | 0 | 0 | 0 | |||||||||||||||||||
| 2ABruce Haskins | 5 | 0 | 0 | 0 | |||||||||||||||||||
| 2AJeff Zellner | 16 | 0 | 0 | 0 | |||||||||||||||||||
| 2BTyler Mattox | 6 | 0 | 0 | 0 | |||||||||||||||||||
| 2BSteve Hathaway | 17 | 0 | 0 | 0 | |||||||||||||||||||
| Early group Best | |||||||||||||||||||||||
| Late group Best | |||||||||||||||||||||||
| Group A Best | |||||||||||||||||||||||
| Group B Best | |||||||||||||||||||||||
| Total Best | |||||||||||||||||||||||
| Early group Worst | |||||||||||||||||||||||
| Late group Worst | |||||||||||||||||||||||
| Group A Worst | |||||||||||||||||||||||
| Group B Worst | |||||||||||||||||||||||
| Total Worst |
No holes played yet — the crew's trend by hole will plot once scores come in.